Two futures props, one decision. Here’s how FundedNext and TradeDay compare on the things that cost you money.
| Metric | FundedNext | TradeDay |
|---|---|---|
| Cheapest entry (true cost) | $70 | $165 |
| Profit split | Up to 90% (100% some models) | Up to 90% |
| Drawdown type | Max overall + daily (by model) | Intraday / EOD / Static (choice) |
| Max drawdown | By model (by size) | Intraday/EOD/Static (by size) |
| Payout frequency | Bi-weekly · fee refunded at first payout | On request |
| Days to payout | Cycle-based: 5–21 days first · 24h | Day one (after buffer) · ~24h |
| Min payout | $250 (25K/50K) · $500 (100K) | $250 (lowest in space) |
Compare more in the comparison tool or the true-cost hub.