Two stocks props, one decision. Here’s how FundedNext and Trade The Pool compare on the things that cost you money.
| Metric | FundedNext | Trade The Pool |
|---|---|---|
| Cheapest entry (true cost) | $70 | $300 |
| Profit split | Up to 90% (100% some models) | 70% → 80% (Ultimate) |
| Drawdown type | Max overall + daily (by model) | Static (equity-based) |
| Max drawdown | By model (by size) | Equity-based (by tier) |
| Payout frequency | Bi-weekly · fee refunded at first payout | Bi-weekly (after first) |
| Days to payout | Cycle-based: 5–21 days first · 24h | 14 days (weekly swing) · 3–5 day |
| Min payout | $250 (25K/50K) · $500 (100K) | $300 ($150 on 5K) |
Compare more in the comparison tool or the true-cost hub.