Two forex, stocks props, one decision. Here’s how FundedNext and The5ers compare on the things that cost you money.
| Metric | FundedNext | The5ers |
|---|---|---|
| Cheapest entry (true cost) | $70 | $428 |
| Profit split | Up to 90% (100% some models) | 80% → 100% (High Stakes); 50% start (Bootcamp/Hyper) |
| Drawdown type | Max overall + daily (by model) | Static (discipline-first) |
| Max drawdown | By model (by size) | Static (by program) |
| Payout frequency | Bi-weekly · fee refunded at first payout | On-demand |
| Days to payout | Cycle-based: 5–21 days first · 24h | 14 days (bi-weekly) · 72h |
| Min payout | $250 (25K/50K) · $500 (100K) | $150 |
Compare more in the comparison tool or the true-cost hub.