Two futures props, one decision. Here’s how FundedNext and Phidias compare on the things that cost you money.
| Metric | FundedNext | Phidias |
|---|---|---|
| Cheapest entry (true cost) | $70 | $297 |
| Profit split | Up to 90% (100% some models) | 80% → 90% (Premium 75%→100%) |
| Drawdown type | Max overall + daily (by model) | Static (E2L) or EOD trailing |
| Max drawdown | By model (by size) | 3%–5% (by size) |
| Payout frequency | Bi-weekly · fee refunded at first payout | On-demand (Wallet); ~5–10 days |
| Days to payout | Cycle-based: 5–21 days first · 24h | 10 days (Fundamental) · 5 (Premium) · Live daily |
| Min payout | $250 (25K/50K) · $500 (100K) | $500 |
Compare more in the comparison tool or the true-cost hub.