Two futures props, one decision. Here’s how FundedNext and Lucid Trading compare on the things that cost you money.
| Metric | FundedNext | Lucid Trading |
|---|---|---|
| Cheapest entry (true cost) | $70 | $91 |
| Profit split | Up to 90% (100% some models) | 90/10 (100% first $10K on Pro) |
| Drawdown type | Max overall + daily (by model) | EOD trailing (locks at start) |
| Max drawdown | By model (by size) | EOD trailing (by size) |
| Payout frequency | Bi-weekly · fee refunded at first payout | Daily · ~15-min processing |
| Days to payout | Cycle-based: 5–21 days first · 24h | 5 winning days/cycle · ~2-day payout |
| Min payout | $250 (25K/50K) · $500 (100K) | $500 |
Compare more in the comparison tool or the true-cost hub.