Two crypto, forex, stocks props, one decision. Here’s how FundedNext and FTMO compare on the things that cost you money.
| Metric | FundedNext | FTMO |
|---|---|---|
| Cheapest entry (true cost) | $70 | $370 |
| Profit split | Up to 90% (100% some models) | 80% → 90% (scaling) |
| Drawdown type | Max overall + daily (by model) | Static percentage |
| Max drawdown | By model (by size) | 10% |
| Payout frequency | Bi-weekly · fee refunded at first payout | On-demand (14-day cycle) · fee refunded |
| Days to payout | Cycle-based: 5–21 days first · 24h | 14 days to first · on-demand · 1–2 day |
| Min payout | $250 (25K/50K) · $500 (100K) | $20 bank · $50 crypto |
Compare more in the comparison tool or the true-cost hub.