Two futures props, one decision. Here’s how FundedNext and Elite Trader Funding compare on the things that cost you money.
| Metric | FundedNext | Elite Trader Funding |
|---|---|---|
| Cheapest entry (true cost) | $70 | $180 |
| Profit split | Up to 90% (100% some models) | Up to 90% |
| Drawdown type | Max overall + daily (by model) | EOD trailing |
| Max drawdown | By model (by size) | By plan (by size) |
| Payout frequency | Bi-weekly · fee refunded at first payout | 14-day windows |
| Days to payout | Cycle-based: 5–21 days first · 24h | 8 ATDs (cycle 1) · Sim weekly, Live daily |
| Min payout | $250 (25K/50K) · $500 (100K) | $250 (Live Elite) |
Diamond Hands plan allows overnight/weekend holds. Live path.
Compare more in the comparison tool or the true-cost hub.