Two forex, futures, stocks props, one decision. Here’s how FundedNext and E8 Markets compare on the things that cost you money.
| Metric | FundedNext | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $70 | $150 |
| Profit split | Up to 90% (100% some models) | Up to 100% (after 10 days) |
| Drawdown type | Max overall + daily (by model) | Customizable (E8 One) |
| Max drawdown | By model (by size) | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | Bi-weekly · fee refunded at first payout | 8-day first payout |
| Days to payout | Cycle-based: 5–21 days first · 24h | 14 days to first · on-demand after |
| Min payout | $250 (25K/50K) · $500 (100K) | $250 (Rise) · $50 (Plane) |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.