Two crypto props, one decision. Here’s how FundedNext and Crypto Fund Trader (CFT) compare on the things that cost you money.
| Metric | FundedNext | Crypto Fund Trader (CFT) |
|---|---|---|
| Cheapest entry (true cost) | $70 | $389 |
| Profit split | Up to 90% (100% some models) | Up to 90% |
| Drawdown type | Max overall + daily (by model) | Max overall + daily |
| Max drawdown | By model (by size) | By plan |
| Payout frequency | Bi-weekly · fee refunded at first payout | Bi-weekly · fee refunded at first payout |
| Days to payout | Cycle-based: 5–21 days first · 24h | Every 15 trading days · Instant on-demand · 48h |
| Min payout | $250 (25K/50K) · $500 (100K) | None (no minimum) |
715+ pairs via Bybit. Swiss-registered. Scales to $1.28M.
Visit Crypto Fund Trader (CFT) →Compare more in the comparison tool or the true-cost hub.