Two crypto, stocks props, one decision. Here’s how FundedNext and BrightFunded compare on the things that cost you money.
| Metric | FundedNext | BrightFunded |
|---|---|---|
| Cheapest entry (true cost) | $70 | $319 |
| Profit split | Up to 90% (100% some models) | Up to 100% (Trade2Earn loyalty) |
| Drawdown type | Max overall + daily (by model) | Max overall + daily |
| Max drawdown | By model (by size) | 10% (by phase) |
| Payout frequency | Bi-weekly · fee refunded at first payout | On-demand · ~4h processing |
| Days to payout | Cycle-based: 5–21 days first · 24h | Bi-weekly cycle · ~17–24h (USDC/EUR) |
| Min payout | $250 (25K/50K) · $500 (100K) | None (no minimum) |
Compare more in the comparison tool or the true-cost hub.