Two futures props, one decision. Here’s how FundedNext and Blue Guardian Futures compare on the things that cost you money.
| Metric | FundedNext | Blue Guardian Futures |
|---|---|---|
| Cheapest entry (true cost) | $70 | $82 |
| Profit split | Up to 90% (100% some models) | 100% on first $15K |
| Drawdown type | Max overall + daily (by model) | EOD trailing |
| Max drawdown | By model (by size) | EOD trailing (by size) |
| Payout frequency | Bi-weekly · fee refunded at first payout | 14-day cycle (Guardian) |
| Days to payout | Cycle-based: 5–21 days first · 24h | 5 trading days (Pro/Instant) · 14-day (challenge) · 1–2 day |
| Min payout | $250 (25K/50K) · $500 (100K) | $500 |
100% on first $15K. Eval fee refunded after 4th payout.
Compare more in the comparison tool or the true-cost hub.