Two futures props, one decision. Here’s how FundedNext and Alpha Futures compare on the things that cost you money.
| Metric | FundedNext | Alpha Futures |
|---|---|---|
| Cheapest entry (true cost) | $70 | $79 |
| Profit split | Up to 90% (100% some models) | 70% → 90% (90% flat on Advanced/Zero) |
| Drawdown type | Max overall + daily (by model) | EOD trailing MLL (locks at start) |
| Max drawdown | By model (by size) | 3% trailing (daily-balance) |
| Payout frequency | Bi-weekly · fee refunded at first payout | Bi-weekly; weekly on Advanced |
| Days to payout | Cycle-based: 5–21 days first · 24h | Standard 14 days · Advanced/Zero weekly · 48h |
| Min payout | $250 (25K/50K) · $500 (100K) | $200 (Standard) |
Compare more in the comparison tool or the true-cost hub.