Two stocks props, one decision. Here’s how Funded Trading Plus and Trade The Pool compare on the things that cost you money.
| Metric | Funded Trading Plus | Trade The Pool |
|---|---|---|
| Cheapest entry (true cost) | $315 | $300 |
| Profit split | Up to 100% (scales to $5M) | 70% → 80% (Ultimate) |
| Drawdown type | Max overall + daily | Static (equity-based) |
| Max drawdown | By program | Equity-based (by tier) |
| Payout frequency | On-demand | Bi-weekly (after first) |
| Days to payout | Day one ($50 above start) · every 7 days | 14 days (weekly swing) · 3–5 day |
| Min payout | $50 | $300 ($150 on 5K) |
UK-based. 90%+ profit splits. HFT and scalping allowed.
Compare more in the comparison tool or the true-cost hub.