Two forex, stocks props, one decision. Here’s how Funded Trading Plus and The5ers compare on the things that cost you money.
| Metric | Funded Trading Plus | The5ers |
|---|---|---|
| Cheapest entry (true cost) | $315 | $428 |
| Profit split | Up to 100% (scales to $5M) | 80% → 100% (High Stakes); 50% start (Bootcamp/Hyper) |
| Drawdown type | Max overall + daily | Static (discipline-first) |
| Max drawdown | By program | Static (by program) |
| Payout frequency | On-demand | On-demand |
| Days to payout | Day one ($50 above start) · every 7 days | 14 days (bi-weekly) · 72h |
| Min payout | $50 | $150 |
UK-based. 90%+ profit splits. HFT and scalping allowed.
Compare more in the comparison tool or the true-cost hub.