Two forex, stocks props, one decision. Here’s how Funded Trading Plus and FXIFY compare on the things that cost you money.
| Metric | Funded Trading Plus | FXIFY |
|---|---|---|
| Cheapest entry (true cost) | $315 | $239 |
| Profit split | Up to 100% (scales to $5M) | Up to 90% |
| Drawdown type | Max overall + daily | Max overall + daily |
| Max drawdown | By program | ~10% (by phase) |
| Payout frequency | On-demand | On-demand (instant available) |
| Days to payout | Day one ($50 above start) · every 7 days | 14 days (bi-weekly) · on-demand add-on |
| Min payout | $50 | $50 |
UK-based. 90%+ profit splits. HFT and scalping allowed.
Compare more in the comparison tool or the true-cost hub.