Two forex, stocks props, one decision. Here’s how Funded Trading Plus and FunderPro compare on the things that cost you money.
| Metric | Funded Trading Plus | FunderPro |
|---|---|---|
| Cheapest entry (true cost) | $315 | $300 |
| Profit split | Up to 100% (scales to $5M) | 80% |
| Drawdown type | Max overall + daily | Max overall + daily |
| Max drawdown | By program | 10% |
| Payout frequency | On-demand | Daily or weekly |
| Days to payout | Day one ($50 above start) · every 7 days | First at 1% profit · daily on-demand · ~24h |
| Min payout | $50 | $50 (forex) · $100 (futures) |
UK-based. 90%+ profit splits. HFT and scalping allowed.
Compare more in the comparison tool or the true-cost hub.