Two forex, stocks props, one decision. Here’s how Funded Trading Plus and FTMO compare on the things that cost you money.
| Metric | Funded Trading Plus | FTMO |
|---|---|---|
| Cheapest entry (true cost) | $315 | $370 |
| Profit split | Up to 100% (scales to $5M) | 80% → 90% (scaling) |
| Drawdown type | Max overall + daily | Static percentage |
| Max drawdown | By program | 10% |
| Payout frequency | On-demand | On-demand (14-day cycle) · fee refunded |
| Days to payout | Day one ($50 above start) · every 7 days | 14 days to first · on-demand · 1–2 day |
| Min payout | $50 | $20 bank · $50 crypto |
UK-based. 90%+ profit splits. HFT and scalping allowed.
Compare more in the comparison tool or the true-cost hub.