Two forex, stocks props, one decision. Here’s how Funded Trading Plus and E8 Markets compare on the things that cost you money.
| Metric | Funded Trading Plus | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $315 | $150 |
| Profit split | Up to 100% (scales to $5M) | Up to 100% (after 10 days) |
| Drawdown type | Max overall + daily | Customizable (E8 One) |
| Max drawdown | By program | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | On-demand | 8-day first payout |
| Days to payout | Day one ($50 above start) · every 7 days | 14 days to first · on-demand after |
| Min payout | $50 | $250 (Rise) · $50 (Plane) |
UK-based. 90%+ profit splits. HFT and scalping allowed.
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.