Two stocks props, one decision. Here’s how Funded Trading Plus and BrightFunded compare on the things that cost you money.
| Metric | Funded Trading Plus | BrightFunded |
|---|---|---|
| Cheapest entry (true cost) | $315 | $319 |
| Profit split | Up to 100% (scales to $5M) | Up to 100% (Trade2Earn loyalty) |
| Drawdown type | Max overall + daily | Max overall + daily |
| Max drawdown | By program | 10% (by phase) |
| Payout frequency | On-demand | On-demand · ~4h processing |
| Days to payout | Day one ($50 above start) · every 7 days | Bi-weekly cycle · ~17–24h (USDC/EUR) |
| Min payout | $50 | None (no minimum) |
UK-based. 90%+ profit splits. HFT and scalping allowed.
Compare more in the comparison tool or the true-cost hub.