Two crypto props, one decision. Here’s how FTMO and Tradeify Crypto compare on the things that cost you money.
| Metric | FTMO | Tradeify Crypto |
|---|---|---|
| Cheapest entry (true cost) | $370 | $350 |
| Profit split | 80% → 90% (scaling) | 80% |
| Drawdown type | Static percentage | EOD — locks at +$100 |
| Max drawdown | 10% | EOD trailing (locks at +$100) |
| Payout frequency | On-demand (14-day cycle) · fee refunded | On-demand |
| Days to payout | 14 days to first · on-demand · 1–2 day | On-demand · ~4h |
| Min payout | $20 bank · $50 crypto | — |
Bybit-routed. EOD lock at +$100. 80/20 split. US clients OK.
Compare more in the comparison tool or the true-cost hub.