Two forex props, one decision. Here’s how FTMO and ThinkCapital compare on the things that cost you money.
| Metric | FTMO | ThinkCapital |
|---|---|---|
| Cheapest entry (true cost) | $370 | $299 |
| Profit split | 80% → 90% (scaling) | 80% (90% w/ add-on) |
| Drawdown type | Static percentage | 6% trailing (Lightning) |
| Max drawdown | 10% | 6% trailing (Lightning) |
| Payout frequency | On-demand (14-day cycle) · fee refunded | Every 14 days ($100 min) |
| Days to payout | 14 days to first · on-demand · 1–2 day | Bi-weekly · ~3 business days |
| Min payout | $20 bank · $50 crypto | — |
Compare more in the comparison tool or the true-cost hub.