Two stocks props, one decision. Here’s how FTMO and Lux Trading Firm compare on the things that cost you money.
| Metric | FTMO | Lux Trading Firm |
|---|---|---|
| Cheapest entry (true cost) | $370 | $250 |
| Profit split | 80% → 90% (scaling) | 75% → 80% |
| Drawdown type | Static percentage | Static 6% max loss |
| Max drawdown | 10% | 6% (static) |
| Payout frequency | On-demand (14-day cycle) · fee refunded | Monthly (10 active days) |
| Days to payout | 14 days to first · on-demand · 1–2 day | On-demand once in profit · 1–3 day |
| Min payout | $20 bank · $50 crypto | No set minimum (in-profit) |
Long-term-hold focus. Scales to $10M. Stocks among 40+ assets.
Compare more in the comparison tool or the true-cost hub.