Two forex, stocks props, one decision. Here’s how FTMO and FXIFY compare on the things that cost you money.
| Metric | FTMO | FXIFY |
|---|---|---|
| Cheapest entry (true cost) | $370 | $239 |
| Profit split | 80% → 90% (scaling) | Up to 90% |
| Drawdown type | Static percentage | Max overall + daily |
| Max drawdown | 10% | ~10% (by phase) |
| Payout frequency | On-demand (14-day cycle) · fee refunded | On-demand (instant available) |
| Days to payout | 14 days to first · on-demand · 1–2 day | 14 days (bi-weekly) · on-demand add-on |
| Min payout | $20 bank · $50 crypto | $50 |
Compare more in the comparison tool or the true-cost hub.