Two forex, stocks props, one decision. Here’s how FTMO and FunderPro compare on the things that cost you money.
| Metric | FTMO | FunderPro |
|---|---|---|
| Cheapest entry (true cost) | $370 | $300 |
| Profit split | 80% → 90% (scaling) | 80% |
| Drawdown type | Static percentage | Max overall + daily |
| Max drawdown | 10% | 10% |
| Payout frequency | On-demand (14-day cycle) · fee refunded | Daily or weekly |
| Days to payout | 14 days to first · on-demand · 1–2 day | First at 1% profit · daily on-demand · ~24h |
| Min payout | $20 bank · $50 crypto | $50 (forex) · $100 (futures) |
Compare more in the comparison tool or the true-cost hub.