Two forex, stocks props, one decision. Here’s how FTMO and E8 Markets compare on the things that cost you money.
| Metric | FTMO | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $370 | $150 |
| Profit split | 80% → 90% (scaling) | Up to 100% (after 10 days) |
| Drawdown type | Static percentage | Customizable (E8 One) |
| Max drawdown | 10% | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | On-demand (14-day cycle) · fee refunded | 8-day first payout |
| Days to payout | 14 days to first · on-demand · 1–2 day | 14 days to first · on-demand after |
| Min payout | $20 bank · $50 crypto | $250 (Rise) · $50 (Plane) |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.