Two crypto props, one decision. Here’s how FTMO and Crypto Fund Trader (CFT) compare on the things that cost you money.
| Metric | FTMO | Crypto Fund Trader (CFT) |
|---|---|---|
| Cheapest entry (true cost) | $370 | $389 |
| Profit split | 80% → 90% (scaling) | Up to 90% |
| Drawdown type | Static percentage | Max overall + daily |
| Max drawdown | 10% | By plan |
| Payout frequency | On-demand (14-day cycle) · fee refunded | Bi-weekly · fee refunded at first payout |
| Days to payout | 14 days to first · on-demand · 1–2 day | Every 15 trading days · Instant on-demand · 48h |
| Min payout | $20 bank · $50 crypto | None (no minimum) |
715+ pairs via Bybit. Swiss-registered. Scales to $1.28M.
Visit Crypto Fund Trader (CFT) →Compare more in the comparison tool or the true-cost hub.