Two futures props, one decision. Here’s how Elite Trader Funding and E8 Markets compare on the things that cost you money.
| Metric | Elite Trader Funding | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $180 | $150 |
| Profit split | Up to 90% | Up to 100% (after 10 days) |
| Drawdown type | EOD trailing | Customizable (E8 One) |
| Max drawdown | By plan (by size) | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | 14-day windows | 8-day first payout |
| Days to payout | 8 ATDs (cycle 1) · Sim weekly, Live daily | 14 days to first · on-demand after |
| Min payout | $250 (Live Elite) | $250 (Rise) · $50 (Plane) |
Diamond Hands plan allows overnight/weekend holds. Live path.
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.