Two futures props, one decision. Here’s how Earn2Trade and TradeDay compare on the things that cost you money.
| Metric | Earn2Trade | TradeDay |
|---|---|---|
| Cheapest entry (true cost) | $150 | $165 |
| Profit split | 80% | Up to 90% |
| Drawdown type | Trailing in eval → Static funded | Intraday / EOD / Static (choice) |
| Max drawdown | Trailing → static (by size) | Intraday/EOD/Static (by size) |
| Payout frequency | On request | On request |
| Days to payout | 10 trading days · weekly (Wed) | Day one (after buffer) · ~24h |
| Min payout | $100 | $250 (lowest in space) |
Compare more in the comparison tool or the true-cost hub.