Two futures props, one decision. Here’s how Earn2Trade and Phidias compare on the things that cost you money.
| Metric | Earn2Trade | Phidias |
|---|---|---|
| Cheapest entry (true cost) | $150 | $297 |
| Profit split | 80% | 80% → 90% (Premium 75%→100%) |
| Drawdown type | Trailing in eval → Static funded | Static (E2L) or EOD trailing |
| Max drawdown | Trailing → static (by size) | 3%–5% (by size) |
| Payout frequency | On request | On-demand (Wallet); ~5–10 days |
| Days to payout | 10 trading days · weekly (Wed) | 10 days (Fundamental) · 5 (Premium) · Live daily |
| Min payout | $100 | $500 |
Compare more in the comparison tool or the true-cost hub.