Two futures props, one decision. Here’s how Earn2Trade and Lucid Trading compare on the things that cost you money.
| Metric | Earn2Trade | Lucid Trading |
|---|---|---|
| Cheapest entry (true cost) | $150 | $91 |
| Profit split | 80% | 90/10 (100% first $10K on Pro) |
| Drawdown type | Trailing in eval → Static funded | EOD trailing (locks at start) |
| Max drawdown | Trailing → static (by size) | EOD trailing (by size) |
| Payout frequency | On request | Daily · ~15-min processing |
| Days to payout | 10 trading days · weekly (Wed) | 5 winning days/cycle · ~2-day payout |
| Min payout | $100 | $500 |
Compare more in the comparison tool or the true-cost hub.