Two futures props, one decision. Here’s how Earn2Trade and E8 Markets compare on the things that cost you money.
| Metric | Earn2Trade | E8 Markets |
|---|---|---|
| Cheapest entry (true cost) | $150 | $150 |
| Profit split | 80% | Up to 100% (after 10 days) |
| Drawdown type | Trailing in eval → Static funded | Customizable (E8 One) |
| Max drawdown | Trailing → static (by size) | Custom (FX) / $2K EOD dyn (fut 50K) |
| Payout frequency | On request | 8-day first payout |
| Days to payout | 10 trading days · weekly (Wed) | 14 days to first · on-demand after |
| Min payout | $100 | $250 (Rise) · $50 (Plane) |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.