Two futures props, one decision. Here’s how Earn2Trade and Blue Guardian Futures compare on the things that cost you money.
| Metric | Earn2Trade | Blue Guardian Futures |
|---|---|---|
| Cheapest entry (true cost) | $150 | $82 |
| Profit split | 80% | 100% on first $15K |
| Drawdown type | Trailing in eval → Static funded | EOD trailing |
| Max drawdown | Trailing → static (by size) | EOD trailing (by size) |
| Payout frequency | On request | 14-day cycle (Guardian) |
| Days to payout | 10 trading days · weekly (Wed) | 5 trading days (Pro/Instant) · 14-day (challenge) · 1–2 day |
| Min payout | $100 | $500 |
100% on first $15K. Eval fee refunded after 4th payout.
Compare more in the comparison tool or the true-cost hub.