Two stocks props, one decision. Here’s how E8 Markets and Trade The Pool compare on the things that cost you money.
| Metric | E8 Markets | Trade The Pool |
|---|---|---|
| Cheapest entry (true cost) | $150 | $300 |
| Profit split | Up to 100% (after 10 days) | 70% → 80% (Ultimate) |
| Drawdown type | Customizable (E8 One) | Static (equity-based) |
| Max drawdown | Custom (FX) / $2K EOD dyn (fut 50K) | Equity-based (by tier) |
| Payout frequency | 8-day first payout | Bi-weekly (after first) |
| Days to payout | 14 days to first · on-demand after | 14 days (weekly swing) · 3–5 day |
| Min payout | $250 (Rise) · $50 (Plane) | $300 ($150 on 5K) |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.