Two forex props, one decision. Here’s how E8 Markets and ThinkCapital compare on the things that cost you money.
| Metric | E8 Markets | ThinkCapital |
|---|---|---|
| Cheapest entry (true cost) | $150 | $299 |
| Profit split | Up to 100% (after 10 days) | 80% (90% w/ add-on) |
| Drawdown type | Customizable (E8 One) | 6% trailing (Lightning) |
| Max drawdown | Custom (FX) / $2K EOD dyn (fut 50K) | 6% trailing (Lightning) |
| Payout frequency | 8-day first payout | Every 14 days ($100 min) |
| Days to payout | 14 days to first · on-demand after | Bi-weekly · ~3 business days |
| Min payout | $250 (Rise) · $50 (Plane) | — |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.