Two forex, stocks props, one decision. Here’s how E8 Markets and FXIFY compare on the things that cost you money.
| Metric | E8 Markets | FXIFY |
|---|---|---|
| Cheapest entry (true cost) | $150 | $239 |
| Profit split | Up to 100% (after 10 days) | Up to 90% |
| Drawdown type | Customizable (E8 One) | Max overall + daily |
| Max drawdown | Custom (FX) / $2K EOD dyn (fut 50K) | ~10% (by phase) |
| Payout frequency | 8-day first payout | On-demand (instant available) |
| Days to payout | 14 days to first · on-demand after | 14 days (bi-weekly) · on-demand add-on |
| Min payout | $250 (Rise) · $50 (Plane) | $50 |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.