Two forex, stocks props, one decision. Here’s how E8 Markets and FunderPro compare on the things that cost you money.
| Metric | E8 Markets | FunderPro |
|---|---|---|
| Cheapest entry (true cost) | $150 | $300 |
| Profit split | Up to 100% (after 10 days) | 80% |
| Drawdown type | Customizable (E8 One) | Max overall + daily |
| Max drawdown | Custom (FX) / $2K EOD dyn (fut 50K) | 10% |
| Payout frequency | 8-day first payout | Daily or weekly |
| Days to payout | 14 days to first · on-demand after | First at 1% profit · daily on-demand · ~24h |
| Min payout | $250 (Rise) · $50 (Plane) | $50 (forex) · $100 (futures) |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.