Two stocks props, one decision. Here’s how E8 Markets and DNA Funded compare on the things that cost you money.
| Metric | E8 Markets | DNA Funded |
|---|---|---|
| Cheapest entry (true cost) | $150 | $299 |
| Profit split | Up to 100% (after 10 days) | 80% → 90% (add-on) |
| Drawdown type | Customizable (E8 One) | Static (challenge) / trailing (instant) |
| Max drawdown | Custom (FX) / $2K EOD dyn (fut 50K) | 6%–10% (by plan) |
| Payout frequency | 8-day first payout | 14-day (weekly add-on) |
| Days to payout | 14 days to first · on-demand after | 14 days (7 with add-on) |
| Min payout | $250 (Rise) · $50 (Plane) | $100 |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.