Two stocks props, one decision. Here’s how E8 Markets and BrightFunded compare on the things that cost you money.
| Metric | E8 Markets | BrightFunded |
|---|---|---|
| Cheapest entry (true cost) | $150 | $319 |
| Profit split | Up to 100% (after 10 days) | Up to 100% (Trade2Earn loyalty) |
| Drawdown type | Customizable (E8 One) | Max overall + daily |
| Max drawdown | Custom (FX) / $2K EOD dyn (fut 50K) | 10% (by phase) |
| Payout frequency | 8-day first payout | On-demand · ~4h processing |
| Days to payout | 14 days to first · on-demand after | Bi-weekly cycle · ~17–24h (USDC/EUR) |
| Min payout | $250 (Rise) · $50 (Plane) | None (no minimum) |
Dallas-based, US-friendly. Forex, futures & crypto evals. Low fees.
Compare more in the comparison tool or the true-cost hub.