Two crypto props, one decision. Here’s how Crypto Fund Trader (CFT) and Tradeify Crypto compare on the things that cost you money.
| Metric | Crypto Fund Trader (CFT) | Tradeify Crypto |
|---|---|---|
| Cheapest entry (true cost) | $389 | $350 |
| Profit split | Up to 90% | 80% |
| Drawdown type | Max overall + daily | EOD — locks at +$100 |
| Max drawdown | By plan | EOD trailing (locks at +$100) |
| Payout frequency | Bi-weekly · fee refunded at first payout | On-demand |
| Days to payout | Every 15 trading days · Instant on-demand · 48h | On-demand · ~4h |
| Min payout | None (no minimum) | — |
715+ pairs via Bybit. Swiss-registered. Scales to $1.28M.
Visit Crypto Fund Trader (CFT) →Bybit-routed. EOD lock at +$100. 80/20 split. US clients OK.
Compare more in the comparison tool or the true-cost hub.