Two crypto props, one decision. Here’s how Crypto Fund Trader (CFT) and Breakout Prop compare on the things that cost you money.
| Metric | Crypto Fund Trader (CFT) | Breakout Prop |
|---|---|---|
| Cheapest entry (true cost) | $389 | $180 |
| Profit split | Up to 90% | Up to 90% |
| Drawdown type | Max overall + daily | Max overall + daily (per step) |
| Max drawdown | By plan | By plan (1/2-step) |
| Payout frequency | Bi-weekly · fee refunded at first payout | Daily USDC |
| Days to payout | Every 15 trading days · Instant on-demand · 48h | On-demand daily · 12–24h (USDC) |
| Min payout | None (no minimum) | $100 |
| Lifetime payouts | — | $38M+ |
715+ pairs via Bybit. Swiss-registered. Scales to $1.28M.
Visit Crypto Fund Trader (CFT) →Compare more in the comparison tool or the true-cost hub.