Two crypto props, one decision. Here’s how Crypto Fund Trader (CFT) and Bitfunded compare on the things that cost you money.
| Metric | Crypto Fund Trader (CFT) | Bitfunded |
|---|---|---|
| Cheapest entry (true cost) | $389 | $299 |
| Profit split | Up to 90% | Up to 90% |
| Drawdown type | Max overall + daily | Static |
| Max drawdown | By plan | Static (by size) |
| Payout frequency | Bi-weekly · fee refunded at first payout | Daily |
| Days to payout | Every 15 trading days · Instant on-demand · 48h | Daily after 14 days · 24h (USDT) |
| Min payout | None (no minimum) | — |
715+ pairs via Bybit. Swiss-registered. Scales to $1.28M.
Visit Crypto Fund Trader (CFT) →Compare more in the comparison tool or the true-cost hub.