Two futures props, one decision. Here’s how Bulenox and TradeDay compare on the things that cost you money.
| Metric | Bulenox | TradeDay |
|---|---|---|
| Cheapest entry (true cost) | $175 | $165 |
| Profit split | Up to 90% | Up to 90% |
| Drawdown type | Trailing (Opt 1) or EOD (Opt 2) | Intraday / EOD / Static (choice) |
| Max drawdown | Trailing or EOD (by size) | Intraday/EOD/Static (by size) |
| Payout frequency | On request | On request |
| Days to payout | 10 trading days to first · weekly (Wed) | Day one (after buffer) · ~24h |
| Min payout | $1,000 | $250 (lowest in space) |
Compare more in the comparison tool or the true-cost hub.