Two futures props, one decision. Here’s how Bulenox and Elite Trader Funding compare on the things that cost you money.
| Metric | Bulenox | Elite Trader Funding |
|---|---|---|
| Cheapest entry (true cost) | $175 | $180 |
| Profit split | Up to 90% | Up to 90% |
| Drawdown type | Trailing (Opt 1) or EOD (Opt 2) | EOD trailing |
| Max drawdown | Trailing or EOD (by size) | By plan (by size) |
| Payout frequency | On request | 14-day windows |
| Days to payout | 10 trading days to first · weekly (Wed) | 8 ATDs (cycle 1) · Sim weekly, Live daily |
| Min payout | $1,000 | $250 (Live Elite) |
Diamond Hands plan allows overnight/weekend holds. Live path.
Compare more in the comparison tool or the true-cost hub.