Two futures props, one decision. Here’s how Bulenox and Earn2Trade compare on the things that cost you money.
| Metric | Bulenox | Earn2Trade |
|---|---|---|
| Cheapest entry (true cost) | $175 | $150 |
| Profit split | Up to 90% | 80% |
| Drawdown type | Trailing (Opt 1) or EOD (Opt 2) | Trailing in eval → Static funded |
| Max drawdown | Trailing or EOD (by size) | Trailing → static (by size) |
| Payout frequency | On request | On request |
| Days to payout | 10 trading days to first · weekly (Wed) | 10 trading days · weekly (Wed) |
| Min payout | $1,000 | $100 |
Compare more in the comparison tool or the true-cost hub.