Two crypto props, one decision. Here’s how BrightFunded and Tradeify Crypto compare on the things that cost you money.
| Metric | BrightFunded | Tradeify Crypto |
|---|---|---|
| Cheapest entry (true cost) | $319 | $350 |
| Profit split | Up to 100% (Trade2Earn loyalty) | 80% |
| Drawdown type | Max overall + daily | EOD — locks at +$100 |
| Max drawdown | 10% (by phase) | EOD trailing (locks at +$100) |
| Payout frequency | On-demand · ~4h processing | On-demand |
| Days to payout | Bi-weekly cycle · ~17–24h (USDC/EUR) | On-demand · ~4h |
| Min payout | None (no minimum) | — |
Bybit-routed. EOD lock at +$100. 80/20 split. US clients OK.
Compare more in the comparison tool or the true-cost hub.