Two stocks props, one decision. Here’s how BrightFunded and Lux Trading Firm compare on the things that cost you money.
| Metric | BrightFunded | Lux Trading Firm |
|---|---|---|
| Cheapest entry (true cost) | $319 | $250 |
| Profit split | Up to 100% (Trade2Earn loyalty) | 75% → 80% |
| Drawdown type | Max overall + daily | Static 6% max loss |
| Max drawdown | 10% (by phase) | 6% (static) |
| Payout frequency | On-demand · ~4h processing | Monthly (10 active days) |
| Days to payout | Bi-weekly cycle · ~17–24h (USDC/EUR) | On-demand once in profit · 1–3 day |
| Min payout | None (no minimum) | No set minimum (in-profit) |
Long-term-hold focus. Scales to $10M. Stocks among 40+ assets.
Compare more in the comparison tool or the true-cost hub.