Two crypto props, one decision. Here’s how BrightFunded and Crypto Fund Trader (CFT) compare on the things that cost you money.
| Metric | BrightFunded | Crypto Fund Trader (CFT) |
|---|---|---|
| Cheapest entry (true cost) | $319 | $389 |
| Profit split | Up to 100% (Trade2Earn loyalty) | Up to 90% |
| Drawdown type | Max overall + daily | Max overall + daily |
| Max drawdown | 10% (by phase) | By plan |
| Payout frequency | On-demand · ~4h processing | Bi-weekly · fee refunded at first payout |
| Days to payout | Bi-weekly cycle · ~17–24h (USDC/EUR) | Every 15 trading days · Instant on-demand · 48h |
| Min payout | None (no minimum) | None (no minimum) |
715+ pairs via Bybit. Swiss-registered. Scales to $1.28M.
Visit Crypto Fund Trader (CFT) →Compare more in the comparison tool or the true-cost hub.