Two crypto props, one decision. Here’s how Breakout Prop and Tradeify Crypto compare on the things that cost you money.
| Metric | Breakout Prop | Tradeify Crypto |
|---|---|---|
| Cheapest entry (true cost) | $180 | $350 |
| Profit split | Up to 90% | 80% |
| Drawdown type | Max overall + daily (per step) | EOD — locks at +$100 |
| Max drawdown | By plan (1/2-step) | EOD trailing (locks at +$100) |
| Payout frequency | Daily USDC | On-demand |
| Days to payout | On-demand daily · 12–24h (USDC) | On-demand · ~4h |
| Min payout | $100 | — |
| Lifetime payouts | $38M+ | — |
Bybit-routed. EOD lock at +$100. 80/20 split. US clients OK.
Compare more in the comparison tool or the true-cost hub.