Two futures props, one decision. Here’s how Blue Guardian Futures and TradeDay compare on the things that cost you money.
| Metric | Blue Guardian Futures | TradeDay |
|---|---|---|
| Cheapest entry (true cost) | $82 | $165 |
| Profit split | 100% on first $15K | Up to 90% |
| Drawdown type | EOD trailing | Intraday / EOD / Static (choice) |
| Max drawdown | EOD trailing (by size) | Intraday/EOD/Static (by size) |
| Payout frequency | 14-day cycle (Guardian) | On request |
| Days to payout | 5 trading days (Pro/Instant) · 14-day (challenge) · 1–2 day | Day one (after buffer) · ~24h |
| Min payout | $500 | $250 (lowest in space) |
100% on first $15K. Eval fee refunded after 4th payout.
Compare more in the comparison tool or the true-cost hub.