Two futures props, one decision. Here’s how Apex Trader Funding and Tradeify compare on the things that cost you money.
| Metric | Apex Trader Funding | Tradeify |
|---|---|---|
| Cheapest entry (true cost) | $348 | $145 |
| Profit split | 100% first $25K, then 90% | 90% |
| Drawdown type | EOD or Intraday (choice) | EOD — locks at start +$100 |
| Max drawdown | Trailing or EOD (by size) | EOD trailing (by size) |
| Payout frequency | Every 8+ trading days · 6 payouts then 100% | Daily or Flex (Select) |
| Days to payout | 8 trading days · 5–11 day processing | 5 winning days · paid 24–48h |
| Min payout | $500 (all sizes) | $1,000 |
Largest trader base in futures. EOD or intraday drawdown choice.
Compare more in the comparison tool or the true-cost hub.